Results
18. Fašinada kup
Results are provisional as of 17:33 on July 21, 2021
R1 - F Fleet - 21.07.2021.
Start: F fleet, Finishes: Elapsed time, Time: 12:05
Rank | Bow | Fleet | Boat | Class | Club | Helm | Start | Finish | Elapsed |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | F | Andamento lento | Plasticna barka | JK Delfin | Branko Krstovic | 12:05 | 13:02 | 0:57:00 |
2 | 9 | F | Šajka | Plasticna barka | Delfin Tivat | Miroslav Orlov | 12:05 | 13:11 | 1:06:00 |
3 | 17 | F | Lana | Drvena barka | Latinsko jedro Bar | Darko Vujoševic | 12:05 | 13:45 | 1:40:00 |
4 | 11 | F | - | Drvena barka | - | Zoran Nikolic | DNF | ||
4 | 2 | F | La Martina | Drvena barka | - | Luka Maslovaric | DNS |
R1 - K Fleet - 21.07.2021.
Start: K fleet, Finishes: Elapsed time, Time: 12:00
Rank | Bow | Fleet | Boat | Class | Club | Helm | Start | Finish | Elapsed |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | K | Maxi Jena MM | RACE 3 | S.C Lahor | Miloš Radonjic | 12:00 | 13:09 | 1:09:00 |
2 | 26 | K | Altair | OPEN 8 | JK Lahor | Branimir Erac | 12:00 | 14:16:41 | 2:16:41 |
3 | 31 | K | Fox | Katamaran | J. K. Lahor | Nikoleta Franovic | 12:00 | 14:16:43 | 2:16:43 |
4 | 12 | K | Mojito | J70 | Delfin Tivat | Stefan Andelic | 12:00 | 14:18:10 | 2:18:10 |
5 | 35 | K | Aurora | OPEN 7 | Gemax | Lazar Ristovski | 12:00 | 14:18:49 | 2:18:49 |
6 | 3 | K | Selena | OPEN 8 | PMYC | Michael Neundlinger | 12:00 | 14:19:02 | 2:19:02 |
7 | 62 | K | Oxygen | RACE 1 | Jovo Dabovic | Simo Dabovic | 12:00 | 14:19:49 | 2:19:49 |
8 | 33 | K | Medusina | OPEN 4 | Jugole Grakalic | Matija Rašovic | 12:00 | 14:20:25 | 2:20:25 |
9 | 7 | K | - | J/70 | PMYC | Vasili Yukhnavets | 12:00 | 14:21:28 | 2:21:28 |
10 | 4 | K | Auckland | OPEN 7 | Lazure Marina | Dmitry Gedulianov | 12:00 | 14:23:17 | 2:23:17 |
11 | 23 | K | Olivera I | OPEN 6 | Delfin | Dubravko Stipanic | 12:00 | 14:23:24 | 2:23:24 |
12 | 24 | K | Mala ponta | OPEN 6 | Delfin | Aleksandar Jandric | 12:00 | 14:23:38 | 2:23:38 |
13 | 28 | K | Bojana | OPEN 7 | Mornar Tivat | Nebojša Dimitrijevic | 12:00 | 14:24:59 | 2:24:59 |
14 | 22 | K | El Orada | RACE 1 | Orsan | Ruy Frank | 12:00 | 14:26:18 | 2:26:18 |
15 | 14 | K | Slide | OPEN 8 | JK Delfin | Predrag Lesic | 12:00 | 14:27:26 | 2:27:26 |
16 | 61 | K | VILA | OPEN 6 | Jugole Grakalic HN | Ilija Prijic | 12:00 | 14:27:42 | 2:27:42 |
17 | 63 | K | Morelija | OPEN 6 | Jugole Grakalic | Dado Kuhar | 12:00 | 14:31:36 | 2:31:36 |
18 | 18 | K | Irini | OPEN 5 | Bokeška jedra | Ilija Sulaver | 12:00 | 14:32:13 | 2:32:13 |
19 | 15 | K | Vega | OPEN 4 | Delfin | Miodrag Milic | 12:00 | 14:33:47 | 2:33:47 |
20 | 27 | K | Saga | OPEN 7 | - | Aleksander Sagalovich | 12:00 | 14:35:46 | 2:35:46 |
21 | 6 | K | Stella maris | OPEN 4 | - | Marto Dabovic | 12:00 | 14:36:46 | 2:36:46 |
22 | 37 | K | Mirjana | OPEN 6 | Lahor | Djordje Krivokapic | 12:00 | 14:37:44 | 2:37:44 |
23 | 16 | K | Chita | OPEN 5 | Lahor | Nikša Truš | 12:00 | 14:39:44 | 2:39:44 |
24 | 10 | K | Knotty girl | OPEN 2 | Lamar BGD | Jugoslav Vucetic | 12:00 | 14:42:51 | 2:42:51 |
25 | 25 | K | Natalija I | OPEN 6 | JK Zemun | Natalija Pantic | 12:00 | 14:43:46 | 2:43:46 |
26 | 20 | K | ECUMENE | OPEN 6 | Delfin | Valentin Dundukov | 12:00 | 14:52:42 | 2:52:42 |
27 | 32 | K | Gospodar talasa | Katamaran | Lahor | Marko Vujovic | 12:00 | 15:18:16 | 3:18:16 |
28 | 30 | K | ELLI DI | Katamaran | Delfin | Sergey Shevchenko | 12:00 | 15:52:11 | 3:52:11 |
29 | 8 | K | Black mystery shadow | RACE 3 | JK Jovo Dabovic | Sasa Kekovic | 12:00 | 13:38 | NSC |
29 | 5 | K | Prdo | OPEN 2 | Jugole Grakalic | Vojislav Lucic | DNF | ||
29 | 29 | K | Grace | OPEN 8 | Delfin | Konstantin Dundukov | DNF | ||
29 | 36 | K | Kraken | OPEN 2 | Jugole Grakalic | Zoran Pavicevic | DNF | ||
29 | 21 | K | Kibukati | OPEN 5 | Gemax | Vladimir Tošic | DNF | ||
29 | 1 | K | Lavent | OPEN 5 | PMYC | Ilija Belan | 12:00 | 14:16:44 | DSQ |
https://www.fasinada-cup.com
lahorkotor@gmail.com
Sailwave Scoring Software 2.28.11
www.sailwave.com